Print PDF to use as a checklist for reviewing hazards near you.
Over the years we have developed a list of suggested distances to keep between you and a specific hazard. It is just a suggestion based on our experience but is a good starting point to consider your risk factor
HAZARD | SUGGESTED DISTANCE FOR BUFFER ZONE NEEDED | |||
| SECTION ONE HAZARDS | ||||
| SUPERFUND SITES | 2 miles | |||
| TRASH INCINERATORS | 2 miles | |||
| HAZARDOUS WASTE SITES | 2 miles | |||
| POWER PLANTS | 4 miles | |||
| COAL ASH DUMPS | 2 miles | |||
| HAZARDOUS WASTE INCINERATORS | 4 miles | |||
| CEMENT PLANTS | 4 miles | |||
| MILITARY BASES AND INSTALLATIONS | 4 miles | |||
| MEDICAL WASTE INCINERATORS | 4 miles | |||
| HAZARDOUS WASTE DISPOSAL and TRANSPORT | 1 for transport 4 for disposal | |||
| FACTORY FARMS | 4 minimum up to 8 if multiple | |||
| NUCLEAR REACTORS | 10 minimum to 20 miles | |||
| RADIOACTIVE WASTES | ||||
| LANDFILLS | 4 miles | |||
| AIRPORTS | 10 miles | |||
| SECTION TWO HAZARDS | ||||
| CHEMICAL COMPANIES | 2-5 miles depending on facility | |||
| INDUSTRIAL OPERATIONS | 2-5 miles depending on facility | |||
| FRACKING | 2 miles | |||
| MINES | 4 miles | |||
| MINE TAILINGS | 1-2 miles | |||
| GAS and OIL WELLS | 1-2 miles | |||
| HIGHWAYS | 1 mile | |||
| AGRICULTURE | 1/2 mile | |||
| BROWNFIELDS | 1/2 mile | |||
| SEWAGE SLUDGE | 1/2 – 1 mile | |||
| SEWAGE TREATMENT PLANTS | 2 miles | |||
| GAS STATIONS | 1,000 – 2,500 feet | |||
| INJECTION WELLS | 1 mile | |||
| SAND and GRAVEL PITS | 1/2 – 1 mile | |||
| CONTAMINATED FILL | unsafe if present | |||
| JUNKYARDS | 1/2 – 1 mile | |||
| TRASH TRANSFER STATIONS | 1/2 mile | |||
| RAILROADS | 1/2 mile | |||
| Comments: | ||||
| SECTION THREE HAZARDS | ||||
| RADON | unsafe if level high | |||
| PAST USES | unsafe if contamination present | |||
| WELL WATER | unsafe if contamination present | |||
| PUBLIC WATER SUPPLY | unsafe if contamination present | |||
| WATERWAYS | unsafe if contamination present | |||
| DRY CLEANERS | 1,000 feet | |||
| GOLF COURSES | be aware of chemicals | |||
| GAS PIPELINES | 1/2 mile | |||
| CREMATORIUMS | 1/2 mile | |||
| DPW YARDS and HIGHWAY DEPT. | 1/2 mile | |||
| TIRE DUMPS | 1/2 mile | |||
| CELL TOWERS | out of direct pathway of EMFs | |||
| ELECTRIC POWER LINES | beware of spraying | |||
| CEMETERIES | beware of spraying | |||
| ZONING | watch for changes and new uses | |||
| PROPOSED FACILITIES | watch for new facilities | |||
Automated page speed optimizations for fast site performance